Swimming pool tiles installation system
Tiled swimming pool on a concrete shell: concrete surface levelling, two waterproofing coats, tile adhesive (C2TES1 / C2TES2 / R2T to EN 12004), tile grout, and elastic sealant in expansion joints.
Pools
| Layer | Products | Consumption |
|---|---|---|
| Concrete surface levelling | 17–19 kg/m²/cm 17–19 kg/m²/cm | |
| Waterproofing 1st layer | 1.4–2 kg/m² 1.5 kg/m²/mm 1.2 kg/m²/mm | |
| Waterproofing 2nd layer | 1.4–2 kg/m² 1.5 kg/m²/mm 1.2 kg/m²/mm | |
| Tiles adhesive C2TES1 / C2TES2 / R2T (EN 12004) | 1.5 kg/m²/mm 3–5 kg/m² 3–5 kg/m² 1.8–5 kg/m² by tile size and joint | |
| Tiles grout | by tile size and joint by tile size and joint | |
| Elastic / expansion joints | 3 m²/tube |
Notes on this system
- the substrate layer 'Concrete' has no product and is not modelled as a layer
- the two waterproofing coats list the same alternatives; whether coat 1 and coat 2 may be different products is not stated